Windows 11 Insider Dev 530.04

Discussion in 'Videocards - NVIDIA GeForce Drivers Section' started by WhiteLightning, Sep 24, 2022.

  1. WhiteLightning

    WhiteLightning Don Illuminati Staff Member

    Messages:
    30,737
    Likes Received:
    3,897
    GPU:
    Inno3d RTX4070
  2. laimis911

    laimis911 Member Guru

    Messages:
    127
    Likes Received:
    4
    GPU:
    GTX1070
    Virtual desktop from steam crashes after 5-10s. Rolled back and everything is good.
    Rtx2070super
     
  3. Horus-Anhur

    Horus-Anhur Ancient Guru

    Messages:
    8,580
    Likes Received:
    10,608
    GPU:
    RX 6800 XT
    Only tested with Hitman 3, but got a loss in performance of around 10%, in one of the games heaviest scenes.
     
  4. kosta20071

    kosta20071 Member Guru

    Messages:
    126
    Likes Received:
    108
    GPU:
    Gigabyte RTX 3080
    WDDM 3.2
     

  5. This one comes with an audio driver (1.3.39.14, 9/8/2022)

    It installs fine for me with a 3060 and W11 (22621.521)
     
    Last edited by a moderator: Sep 24, 2022
  6. janos666

    janos666 Ancient Guru

    Messages:
    1,645
    Likes Received:
    405
    GPU:
    MSI RTX3080 10Gb
    It failed to install for me on Win11 22622 and RTX3080 10Gb with no error message.
     
  7. loracle

    loracle Master Guru

    Messages:
    436
    Likes Received:
    207
    GPU:
    GTX 1660 super
    This is what Nvidia must fix and tweak, performance loss, stuttering, fps drops etc, not gfe, dlss, rt bullshit.
     
    enkoo1 and phatbx133 like this.
  8. sneida

    sneida Active Member

    Messages:
    68
    Likes Received:
    47
    GPU:
    rtx 4090
    feels similarly fast/smooth as 525.26 (which i have been using for quite some time now). 3090 on 22621.607.
     
  9. Astyanax

    Astyanax Ancient Guru

    Messages:
    16,998
    Likes Received:
    7,340
    GPU:
    GTX 1080ti
    does opencl work in this one?
     
  10. aufkrawall2

    aufkrawall2 Ancient Guru

    Messages:
    4,251
    Likes Received:
    1,758
    GPU:
    7800 XT Hellhound
    This driver supports newer Vulkan extensions like VK_EXT_graphics_pipeline_library and VK_EXT_shader_module_identifier , which are useful to DXVK and VKD3D-Proton.
     

  11. Dagda

    Dagda Master Guru

    Messages:
    323
    Likes Received:
    81
    GPU:
    RTX 2080 super
    nice i have nothing to do today so i will try them
     
  12. SatsuiNoHado

    SatsuiNoHado Member Guru

    Messages:
    161
    Likes Received:
    87
    GPU:
    EVGA 1080Ti FTW3
    No, it doesn`t.
     
  13. Not sure if there's a better way to check, but poclmembench fails:

    Code:
    C:\Users\espio>C:\Users\espio\Downloads\poclmembench.exe
    [0] Platform name: NVIDIA CUDA vendor:NVIDIA Corporation version:OpenCL 3.0 CUDA 12.0.0 <-- selected
            [0] Device Name: NVIDIA GeForce RTX 3060 <-- selected
                   Type: 4 (GPU: 4, CPU: 2)
                   Vendor: NVIDIA Corporation
                   Max Compute Units: 28
                   Global Memory: 12884377600
                   Max Clock Frequency: 1777
                   Max Alloc. Memory: 3221094400
                   Local Memory: 49152
                   Available: 1
    error:-44 info:
    allocated 12750684160 bytes 11.88 GB
    Running Bench test on:NVIDIA GeForce RTX 3060
    Chunk:   0 (   0- 128)MB Speed: 0.00 GByte/s FALSE
    Chunk:   1 ( 128- 256)MB Speed: 0.00 GByte/s FALSE
    Chunk:   2 ( 256- 384)MB Speed: 0.00 GByte/s FALSE
    Chunk:   3 ( 384- 512)MB Speed: 0.00 GByte/s FALSE
    Chunk:   4 ( 512- 640)MB Speed: 0.00 GByte/s FALSE
    Chunk:   5 ( 640- 768)MB Speed: 0.00 GByte/s FALSE
    Chunk:   6 ( 768- 896)MB Speed: 0.00 GByte/s FALSE
    Chunk:   7 ( 896-1024)MB Speed: 0.00 GByte/s FALSE
    Chunk:   8 (1024-1152)MB Speed: 0.00 GByte/s FALSE
    Chunk:   9 (1152-1280)MB Speed: 0.00 GByte/s FALSE
    Chunk:  10 (1280-1408)MB Speed: 0.00 GByte/s FALSE
    Chunk:  11 (1408-1536)MB Speed: 0.00 GByte/s FALSE
    Chunk:  12 (1536-1664)MB Speed: 0.00 GByte/s FALSE
    Chunk:  13 (1664-1792)MB Speed: 0.00 GByte/s FALSE
    Chunk:  14 (1792-1920)MB Speed: 0.00 GByte/s FALSE
    Chunk:  15 (1920-2048)MB Speed: 0.00 GByte/s FALSE
    Chunk:  16 (2048-2176)MB Speed: 0.00 GByte/s FALSE
    Chunk:  17 (2176-2304)MB Speed: 0.00 GByte/s FALSE
    Chunk:  18 (2304-2432)MB Speed: 0.00 GByte/s FALSE
    Chunk:  19 (2432-2560)MB Speed: 0.00 GByte/s FALSE
    Chunk:  20 (2560-2688)MB Speed: 0.00 GByte/s FALSE
    Chunk:  21 (2688-2816)MB Speed: 0.00 GByte/s FALSE
    Chunk:  22 (2816-2944)MB Speed: 0.00 GByte/s FALSE
    Chunk:  23 (2944-3072)MB Speed: 0.00 GByte/s FALSE
    Chunk:  24 (3072-3200)MB Speed: 0.00 GByte/s FALSE
    Chunk:  25 (3200-3328)MB Speed: 0.00 GByte/s FALSE
    Chunk:  26 (3328-3456)MB Speed: 0.00 GByte/s FALSE
    Chunk:  27 (3456-3584)MB Speed: 0.00 GByte/s FALSE
    Chunk:  28 (3584-3712)MB Speed: 0.00 GByte/s FALSE
    Chunk:  29 (3712-3840)MB Speed: 0.00 GByte/s FALSE
    Chunk:  30 (3840-3968)MB Speed: 0.00 GByte/s FALSE
    Chunk:  31 (3968-4096)MB Speed: 0.00 GByte/s FALSE
    Chunk:  32 (4096-4224)MB Speed: 0.00 GByte/s FALSE
    Chunk:  33 (4224-4352)MB Speed: 0.00 GByte/s FALSE
    Chunk:  34 (4352-4480)MB Speed: 0.00 GByte/s FALSE
    Chunk:  35 (4480-4608)MB Speed: 0.00 GByte/s FALSE
    Chunk:  36 (4608-4736)MB Speed: 0.00 GByte/s FALSE
    Chunk:  37 (4736-4864)MB Speed: 0.00 GByte/s FALSE
    Chunk:  38 (4864-4992)MB Speed: 0.00 GByte/s FALSE
    Chunk:  39 (4992-5120)MB Speed: 0.00 GByte/s FALSE
    Chunk:  40 (5120-5248)MB Speed: 0.00 GByte/s FALSE
    Chunk:  41 (5248-5376)MB Speed: 0.00 GByte/s FALSE
    Chunk:  42 (5376-5504)MB Speed: 0.00 GByte/s FALSE
    Chunk:  43 (5504-5632)MB Speed: 0.00 GByte/s FALSE
    Chunk:  44 (5632-5760)MB Speed: 0.00 GByte/s FALSE
    Chunk:  45 (5760-5888)MB Speed: 0.00 GByte/s FALSE
    Chunk:  46 (5888-6016)MB Speed: 0.00 GByte/s FALSE
    Chunk:  47 (6016-6144)MB Speed: 0.00 GByte/s FALSE
    Chunk:  48 (6144-6272)MB Speed: 0.00 GByte/s FALSE
    Chunk:  49 (6272-6400)MB Speed: 0.00 GByte/s FALSE
    Chunk:  50 (6400-6528)MB Speed: 0.00 GByte/s FALSE
    Chunk:  51 (6528-6656)MB Speed: 0.00 GByte/s FALSE
    Chunk:  52 (6656-6784)MB Speed: 0.00 GByte/s FALSE
    Chunk:  53 (6784-6912)MB Speed: 0.00 GByte/s FALSE
    Chunk:  54 (6912-7040)MB Speed: 0.00 GByte/s FALSE
    Chunk:  55 (7040-7168)MB Speed: 0.00 GByte/s FALSE
    Chunk:  56 (7168-7296)MB Speed: 0.00 GByte/s FALSE
    Chunk:  57 (7296-7424)MB Speed: 0.00 GByte/s FALSE
    Chunk:  58 (7424-7552)MB Speed: 0.00 GByte/s FALSE
    Chunk:  59 (7552-7680)MB Speed: 0.00 GByte/s FALSE
    Chunk:  60 (7680-7808)MB Speed: 0.00 GByte/s FALSE
    Chunk:  61 (7808-7936)MB Speed: 0.00 GByte/s FALSE
    Chunk:  62 (7936-8064)MB Speed: 0.00 GByte/s FALSE
    Chunk:  63 (8064-8192)MB Speed: 0.00 GByte/s FALSE
    Chunk:  64 (8192-8320)MB Speed: 0.00 GByte/s FALSE
    Chunk:  65 (8320-8448)MB Speed: 0.00 GByte/s FALSE
    Chunk:  66 (8448-8576)MB Speed: 0.00 GByte/s FALSE
    Chunk:  67 (8576-8704)MB Speed: 0.00 GByte/s FALSE
    Chunk:  68 (8704-8832)MB Speed: 0.00 GByte/s FALSE
    Chunk:  69 (8832-8960)MB Speed: 0.00 GByte/s FALSE
    Chunk:  70 (8960-9088)MB Speed: 0.00 GByte/s FALSE
    Chunk:  71 (9088-9216)MB Speed: 0.00 GByte/s FALSE
    Chunk:  72 (9216-9344)MB Speed: 0.00 GByte/s FALSE
    Chunk:  73 (9344-9472)MB Speed: 0.00 GByte/s FALSE
    Chunk:  74 (9472-9600)MB Speed: 0.00 GByte/s FALSE
    Chunk:  75 (9600-9728)MB Speed: 0.00 GByte/s FALSE
    Chunk:  76 (9728-9856)MB Speed: 0.00 GByte/s FALSE
    Chunk:  77 (9856-9984)MB Speed: 0.00 GByte/s FALSE
    Chunk:  78 (9984-10112)MB Speed: 0.00 GByte/s FALSE
    Chunk:  79 (10112-10240)MB Speed: 0.00 GByte/s FALSE
    Chunk:  80 (10240-10368)MB Speed: 0.00 GByte/s FALSE
    Chunk:  81 (10368-10496)MB Speed: 0.00 GByte/s FALSE
    Chunk:  82 (10496-10624)MB Speed: 0.00 GByte/s FALSE
    Chunk:  83 (10624-10752)MB Speed: 0.00 GByte/s FALSE
    Chunk:  84 (10752-10880)MB Speed: 0.00 GByte/s FALSE
    Chunk:  85 (10880-11008)MB Speed: 0.00 GByte/s FALSE
    Chunk:  86 (11008-11136)MB Speed: 0.00 GByte/s FALSE
    Chunk:  87 (11136-11264)MB Speed: 0.00 GByte/s FALSE
    Chunk:  88 (11264-11392)MB Speed: 0.00 GByte/s FALSE
    Chunk:  89 (11392-11520)MB Speed: 0.00 GByte/s FALSE
    Chunk:  90 (11520-11648)MB Speed: 0.00 GByte/s FALSE
    Chunk:  91 (11648-11776)MB Speed: 0.00 GByte/s FALSE
    Chunk:  92 (11776-11904)MB Speed: 0.00 GByte/s FALSE
    Chunk:  93 (11904-12032)MB Speed: 0.00 GByte/s FALSE
    Chunk:  94 (12032-12160)MB Speed: 0.00 GByte/s FALSE
    
     
  14. phatbx133

    phatbx133 Master Guru

    Messages:
    850
    Likes Received:
    16
    GPU:
    MSI GTX 1050ti 4GB
    Last edited: Sep 25, 2022
  15. OniKeaton

    OniKeaton Master Guru

    Messages:
    273
    Likes Received:
    149
    GPU:
    3080 Ti FE 12GB
    I won't be installing these. Insider drivers are too buggy. But here's the further-compressed archive for those who are interested (410 MB): [link removed]
     
    Last edited: Feb 5, 2023
    THEBOSS619 likes this.

  16. DoomX

    DoomX Guest

    Messages:
    3
    Likes Received:
    0
    GPU:
    Nvidia RTX 2060 6GB
    G-sync doesn't even work properly with these drivers. To be expected though, since insider drivers are quite buggy.
     
  17. gvarv

    gvarv Member

    Messages:
    21
    Likes Received:
    19
    GPU:
    3090fe water loop
    Tested TimeSpy, Firestrike Ultra and Port Royal. All similar to previous performance. Quick run through of Shadow of Tomb Raider, same same. Only other game I'll test is probably a heavily modded version of Skyrim VR.

    So far for my 3090 FE on Win 11 Beta branch (z690 12700kf DDR4) is running just fine.
     
  18. trancers

    trancers Active Member

    Messages:
    65
    Likes Received:
    14
    GPU:
    gigabyte rtx 2080
    Don't waste time for Call of Duty®: Modern Warfare® II because there is so much graphic glitches on these drivers
     
  19. -Tj-

    -Tj- Ancient Guru

    Messages:
    18,095
    Likes Received:
    2,601
    GPU:
    3080TI iChill Black
    Well the game itself is shitty anyway, looks so dated and low quality foliage assets.. even 6yr old Infinity warfare looks better, deleted it after 15min.
     
  20. loracle

    loracle Master Guru

    Messages:
    436
    Likes Received:
    207
    GPU:
    GTX 1660 super
    Venomsword likes this.

Share This Page