RX 580 8G Last GB of VRAM is slow..? Reminds me of GTX 970 last 0.5GB

Discussion in 'Videocards - AMD Radeon' started by PieEyedPiper, May 15, 2020.

  1. PieEyedPiper

    PieEyedPiper Master Guru

    Messages:
    630
    Likes Received:
    11
    GPU:
    RX 580
    I picked up a new XFX RX 580 8G Black Edition (1405/2000) the other day and I'm trying to get used to it coming from a 7950.

    After running poclmembench https://github.com/kruzer/poclmembench/releases to test my new card's bandwidth I noticed something really strange - the speed of the last GB drops from 200GB/s to 5.20Gb/s.

    Does anyone know why I'm seeing this behavior?

    These are the only 2 instances of such a thing happening that I have been able to find:

    https://www.reddit.com/r/pcmasterrace/comments/arxlar/daily_simple_questions_thread_feb_18_2019/
    This guy is seeing the exact same thing I am with a Sapphire card.

    https://www.overclock.net/forum/67-amd/1719214-powercolor-rx580-red-devil-7-0gb-1gb-vram.html
    This individual also went unanswered.
     
  2. justdoge

    justdoge Member Guru

    Messages:
    148
    Likes Received:
    75
    GPU:
    MSI RX580 Gaming X
    can confirm the same results....
     
  3. PieEyedPiper

    PieEyedPiper Master Guru

    Messages:
    630
    Likes Received:
    11
    GPU:
    RX 580
    Thank you for the response. I've received conflicting information about this occurrence. First I was being told that this only affects Polaris, is normal and that it's Windows' fault. Now I'm being told that ALL GPU's do this and that it's still normal. This flies in the face of every screen shot and result I've seen posted, no other GPU has been recorded to behave this way as far as I can tell? Maybe my sample size is too small.

    Maybe I'm just scratching the surface and this is a lot about nothing but it's quarantine, I'm bored and I want to know! :)
     
  4. Truder

    Truder Ancient Guru

    Messages:
    2,400
    Likes Received:
    1,430
    GPU:
    RX 6700XT Nitro+
    Same thing happening on my Fury so this is likely not a fault of the card but either bug of the bench or windows behaviour or other reason but it's probably normal, perhaps because the memory is populated/reserved by windows etc

    Code:
    [0] Platform name: AMD Accelerated Parallel Processing vendor:Advanced Micro Devices, Inc. version:OpenCL 2.1 AMD-APP (3004.8)[1;32m <-- selected [0m
        [0] Device Name: Fiji[1;32m <-- selected [0m
               Type: 4 (GPU: 4, CPU: 2)
               Vendor: Advanced Micro Devices, Inc.
               Max Compute Units: 56
               Global Memory: 4294967296
               Max Clock Frequency: 1050
               Max Alloc. Memory: 3422552064
               Local Memory: 32768
               Available: 1
    allocated 4294967296 bytes 4.00 GB
    Running Bench test on:Fiji
    Chunk:   0 (   0- 128)MB Speed: 374.77 GByte/s OK
    Chunk:   1 ( 128- 256)MB Speed: 374.89 GByte/s OK
    Chunk:   2 ( 256- 384)MB Speed: 372.36 GByte/s OK
    Chunk:   3 ( 384- 512)MB Speed: 373.52 GByte/s OK
    Chunk:   4 ( 512- 640)MB Speed: 375.25 GByte/s OK
    Chunk:   5 ( 640- 768)MB Speed: 374.91 GByte/s OK
    Chunk:   6 ( 768- 896)MB Speed: 374.85 GByte/s OK
    Chunk:   7 ( 896-1024)MB Speed: 375.20 GByte/s OK
    Chunk:   8 (1024-1152)MB Speed: 375.54 GByte/s OK
    Chunk:   9 (1152-1280)MB Speed: 375.66 GByte/s OK
    Chunk:  10 (1280-1408)MB Speed: 375.16 GByte/s OK
    Chunk:  11 (1408-1536)MB Speed: 375.28 GByte/s OK
    Chunk:  12 (1536-1664)MB Speed: 375.19 GByte/s OK
    Chunk:  13 (1664-1792)MB Speed: 374.93 GByte/s OK
    Chunk:  14 (1792-1920)MB Speed: 374.57 GByte/s OK
    Chunk:  15 (1920-2048)MB Speed: 372.28 GByte/s OK
    Chunk:  16 (2048-2176)MB Speed: 374.77 GByte/s OK
    Chunk:  17 (2176-2304)MB Speed: 373.13 GByte/s OK
    Chunk:  18 (2304-2432)MB Speed: 375.81 GByte/s OK
    Chunk:  19 (2432-2560)MB Speed: 375.28 GByte/s OK
    Chunk:  20 (2560-2688)MB Speed: 374.91 GByte/s OK
    Chunk:  21 (2688-2816)MB Speed: 375.07 GByte/s OK
    Chunk:  22 (2816-2944)MB Speed: 10.78 GByte/s OK
    Chunk:  23 (2944-3072)MB Speed: 10.74 GByte/s OK
    Chunk:  24 (3072-3200)MB Speed: 10.77 GByte/s OK
    Chunk:  25 (3200-3328)MB Speed: 10.68 GByte/s OK
    Chunk:  26 (3328-3456)MB Speed: 10.75 GByte/s OK
    Chunk:  27 (3456-3584)MB Speed: 10.76 GByte/s OK
    Chunk:  28 (3584-3712)MB Speed: 10.77 GByte/s OK
    Chunk:  29 (3712-3840)MB Speed: 10.74 GByte/s OK
    Chunk:  30 (3840-3968)MB Speed: 10.75 GByte/s OK
    Chunk:  31 (3968-4096)MB Speed: 10.78 GByte/s OK
    
     

  5. Præses

    Præses Master Guru

    Messages:
    947
    Likes Received:
    21
    GPU:
    AMD RX 6800XT
    Seeing the same here:
    Code:
    [0] Platform name: NVIDIA CUDA vendor:NVIDIA Corporation version:OpenCL 1.2 CUDA 11.0.140←[1;32m <-- selected ←[0m
            [0] Device Name: GeForce GTX 970←[1;32m <-- selected ←[0m
                   Type: 4 (GPU: 4, CPU: 2)
                   Vendor: NVIDIA Corporation
                   Max Compute Units: 13
                   Global Memory: 4294967296
                   Max Clock Frequency: 1253
                   Max Alloc. Memory: 1073741824
                   Local Memory: 49152
                   Available: 1
    allocated 4294967296 bytes 4.00 GB
    Running Bench test on:GeForce GTX 970
    Chunk:   0 (   0- 128)MB Speed: 145.59 GByte/s OK
    Chunk:   1 ( 128- 256)MB Speed: 145.79 GByte/s OK
    Chunk:   2 ( 256- 384)MB Speed: 145.68 GByte/s OK
    Chunk:   3 ( 384- 512)MB Speed: 145.55 GByte/s OK
    Chunk:   4 ( 512- 640)MB Speed: 145.55 GByte/s OK
    Chunk:   5 ( 640- 768)MB Speed: 145.59 GByte/s OK
    Chunk:   6 ( 768- 896)MB Speed: 145.59 GByte/s OK
    Chunk:   7 ( 896-1024)MB Speed: 145.63 GByte/s OK
    Chunk:   8 (1024-1152)MB Speed: 145.52 GByte/s OK
    Chunk:   9 (1152-1280)MB Speed: 145.51 GByte/s OK
    Chunk:  10 (1280-1408)MB Speed: 145.55 GByte/s OK
    Chunk:  11 (1408-1536)MB Speed: 145.51 GByte/s OK
    Chunk:  12 (1536-1664)MB Speed: 145.64 GByte/s OK
    Chunk:  13 (1664-1792)MB Speed: 145.61 GByte/s OK
    Chunk:  14 (1792-1920)MB Speed: 145.61 GByte/s OK
    Chunk:  15 (1920-2048)MB Speed: 145.62 GByte/s OK
    Chunk:  16 (2048-2176)MB Speed: 145.68 GByte/s OK
    Chunk:  17 (2176-2304)MB Speed: 145.65 GByte/s OK
    Chunk:  18 (2304-2432)MB Speed: 145.68 GByte/s OK
    Chunk:  19 (2432-2560)MB Speed: 145.54 GByte/s OK
    Chunk:  20 (2560-2688)MB Speed: 145.56 GByte/s OK
    Chunk:  21 (2688-2816)MB Speed: 145.67 GByte/s OK
    Chunk:  22 (2816-2944)MB Speed: 145.65 GByte/s OK
    Chunk:  23 (2944-3072)MB Speed: 35.82 GByte/s OK
    Chunk:  24 (3072-3200)MB Speed: 20.41 GByte/s OK
    Chunk:  25 (3200-3328)MB Speed: 20.40 GByte/s OK
    Chunk:  26 (3328-3456)MB Speed: 20.40 GByte/s OK
    Chunk:  27 (3456-3584)MB Speed: 20.40 GByte/s OK
    Chunk:  28 (3584-3712)MB Speed: 20.40 GByte/s OK
    Chunk:  29 (3712-3840)MB Speed: 20.40 GByte/s OK
    Chunk:  30 (3840-3968)MB Speed: 20.40 GByte/s OK
    Chunk:  31 (3968-4096)MB Speed: 20.40 GByte/s OK
    
    I mean I expect the last 500MB to be slow on my GTX970, but not an entire GB.
     
  6. PieEyedPiper

    PieEyedPiper Master Guru

    Messages:
    630
    Likes Received:
    11
    GPU:
    RX 580
    Thanks for the replies everyone. It's looking like this is normal after all AND not isolated to Polaris. I tend to agree with Only Intruder.
    However, since it looks like the game has changed, if anyone can post results showing no slow down that would be just as interesting!

    EDIT: It has been shown that vega is capable of no slow down as seen in the above examples.


    Also, does the program just exit out for everyone else, too? It's hard to grab a screenie when it shuts down immediately.

    EDIT2: Interesting discourse
    AK-Brian
    This just looks like a case of VRAM contention, where it's already allocated by the OS or other hardware accelerated applications.

    I ran it on my main system's 2080 Super and was met with similar results, as it always has something partially utilizing the GPU, whether it's a VM, browser, overlays or streaming/transcoding services. In my case it was the last ~3GB (of the 8GB VRAM), which dropped from ~400GB/s down to the PCI Express bus speed of 8GB/s. My system's pretty stuffed and the GPU is intentionally operating at PCI Express x8.

    I might revisit this test if I end up restarting the system at some point to see if a clean OS environment would allow it to fully utilize the GPU's VRAM without triggering bus traffic.

    PhysicalBread1
    Great insight. I think the correlation between bandwidth and pcie bus speed is telling. For instance, having a 2500K I am limited to PCIE 2.0, thus a result of 5.20 GB/s and the ~10.4GB/s seen by other examples are likely running down to or just above the PCIE 3.0 spec.
     
    Last edited: May 16, 2020
  7. Truder

    Truder Ancient Guru

    Messages:
    2,400
    Likes Received:
    1,430
    GPU:
    RX 6700XT Nitro+
    To make it easier, in the window where the program is, hold shift and right click in the window and open a cmd or powershell prompt. Now you'll have a cmd/powershell prompt already set to the directory where the program resides (such as if you saved it to a folder on your desktop or you're running it from my documents etc). To run the program simply type "poclmembench.exe" if in cmd prompt or ".\poclmembench PS" if in powershell. Another method to open up the program and ensure the results stay on screen, open up a cmd prompt (either using the aforementioned method) or simply searching in start menu for "cmd", then click and drag the program into the cmd prompt window and press enter.

    In either method, you'll be able to see the results on screen and be able to highlight and copy the output text, alternatively you can also have the prompt output the results directly to a text file by launching as:-

    cmd prompt
    Code:
    poclmembench > test.txt
    Powershell
    Code:
    .\poclmembench PS > test2.txt
     
    Maddness likes this.
  8. aufkrawall2

    aufkrawall2 Ancient Guru

    Messages:
    4,508
    Likes Received:
    1,878
    GPU:
    7800 XT Hellhound
    It's Windows DWM.
     
  9. PieEyedPiper

    PieEyedPiper Master Guru

    Messages:
    630
    Likes Received:
    11
    GPU:
    RX 580
    Thanks for the instructional!
     
  10. Dule

    Dule Guest

    Messages:
    1
    Likes Received:
    1
    GPU:
    Aorus RX 570 4GB
    I have the same issue, but sometimes slower parts are on 2816-2944MB, and sometimes on 2944-3072. I get some stuttering in newer games (NFS Heat, Far Cry 5...), so I wonder could this memory slowdowns be the reason for that.

    Code:
    Microsoft Windows [Version 6.1.7601]
    Copyright (c) 2009 Microsoft Corporation.  All rights reserved.
    
    e:\poclmembench_win_0_91>poclmembench
    [0] Platform name: AMD Accelerated Parallel Processing vendor:Advanced Micro Dev
    ices, Inc. version:OpenCL 2.1 AMD-APP (3004.8)←[1;32m <-- selected ←[0m
            [0] Device Name: Ellesmere←[1;32m <-- selected ←[0m
                   Type: 4 (GPU: 4, CPU: 2)
                   Vendor: Advanced Micro Devices, Inc.
                   Max Compute Units: 32
                   Global Memory: 4294967296
                   Max Clock Frequency: 1400
                   Max Alloc. Memory: 3422552064
                   Local Memory: 32768
                   Available: 1
    allocated 4294967296 bytes 4.00 GB
    Running Bench test on:Ellesmere
    Chunk:   0 (   0- 128)MB Speed: 205.63 GByte/s OK
    Chunk:   1 ( 128- 256)MB Speed: 204.38 GByte/s OK
    Chunk:   2 ( 256- 384)MB Speed: 205.36 GByte/s OK
    Chunk:   3 ( 384- 512)MB Speed: 205.29 GByte/s OK
    Chunk:   4 ( 512- 640)MB Speed: 205.17 GByte/s OK
    Chunk:   5 ( 640- 768)MB Speed: 205.17 GByte/s OK
    Chunk:   6 ( 768- 896)MB Speed: 205.09 GByte/s OK
    Chunk:   7 ( 896-1024)MB Speed: 205.22 GByte/s OK
    Chunk:   8 (1024-1152)MB Speed: 204.96 GByte/s OK
    Chunk:   9 (1152-1280)MB Speed: 205.23 GByte/s OK
    Chunk:  10 (1280-1408)MB Speed: 205.44 GByte/s OK
    Chunk:  11 (1408-1536)MB Speed: 205.38 GByte/s OK
    Chunk:  12 (1536-1664)MB Speed: 205.07 GByte/s OK
    Chunk:  13 (1664-1792)MB Speed: 205.09 GByte/s OK
    Chunk:  14 (1792-1920)MB Speed: 205.56 GByte/s OK
    Chunk:  15 (1920-2048)MB Speed: 205.24 GByte/s OK
    Chunk:  16 (2048-2176)MB Speed: 205.22 GByte/s OK
    Chunk:  17 (2176-2304)MB Speed: 204.89 GByte/s OK
    Chunk:  18 (2304-2432)MB Speed: 204.99 GByte/s OK
    Chunk:  19 (2432-2560)MB Speed: 204.97 GByte/s OK
    Chunk:  20 (2560-2688)MB Speed: 205.26 GByte/s OK
    Chunk:  21 (2688-2816)MB Speed: 204.93 GByte/s OK
    Chunk:  22 (2816-2944)MB Speed: 205.23 GByte/s OK
    Chunk:  23 (2944-3072)MB Speed: 204.77 GByte/s OK
    Chunk:  24 (3072-3200)MB Speed: 15.88 GByte/s OK
    Chunk:  25 (3200-3328)MB Speed: 5.18 GByte/s OK
    Chunk:  26 (3328-3456)MB Speed: 205.40 GByte/s OK
    Chunk:  27 (3456-3584)MB Speed: 205.21 GByte/s OK
    Chunk:  28 (3584-3712)MB Speed: 204.31 GByte/s OK
    Chunk:  29 (3712-3840)MB Speed: 205.16 GByte/s OK
    Chunk:  30 (3840-3968)MB Speed: 205.35 GByte/s OK
    Chunk:  31 (3968-4096)MB Speed: 205.03 GByte/s OK
     
    pimpineasy likes this.

  11. Fox2232

    Fox2232 Guest

    Messages:
    11,808
    Likes Received:
    3,371
    GPU:
    6900XT+AW@240Hz
    Test is not addressing specific parts of VRAM at time. It is Increasing VRAM use with each chunk tested.
    As VRAM utilization reaches 100%, something has to be temporarily swapped out to system memory.
     
    user1 and OnnA like this.
  12. PieEyedPiper

    PieEyedPiper Master Guru

    Messages:
    630
    Likes Received:
    11
    GPU:
    RX 580
    Makes sense. Vega seems largely unaffected.. but thats a whole 'nother animal when it comes to vram ;) I'm mostly satisfied with the explanations. Thanks everyone!
     
  13. Agadeer

    Agadeer Guest

    Messages:
    1
    Likes Received:
    0
    GPU:
    XFX GTS RX 580 /8GB
    I have the same drop in speed , But I am also noticing my Bandwidth is very low for XFX RX 580 GTX XXX , which i already under-volt and overclocked to 1400 MHz and memory to 2200 Mhz , I am getting only around 160 GB/S not even close to the advertised 256.0 GB/s or the 281.6 GB/s shown at GPU-Z , I have searched but couldn't find any answer , can anyone tell me what's may be the problem with my GPU ?!
    Code:
    [0] Platform name: AMD Accelerated Parallel Processing vendor:Advanced Micro Devices, Inc. version:OpenCL 2.1 AMD-APP (3075.12)←[1;32m <-- selected ←[0m
            [0] Device Name: Ellesmere←[1;32m <-- selected ←[0m
                   Type: 4 (GPU: 4, CPU: 2)
                   Vendor: Advanced Micro Devices, Inc.
                   Max Compute Units: 36
                   Global Memory: 8589934592
                   Max Clock Frequency: 1400
                   Max Alloc. Memory: 7073274265
                   Local Memory: 32768
                   Available: 1
    allocated 8589934592 bytes 8.00 GB
    Running Bench test on:Ellesmere
    Chunk:   0 (   0- 128)MB Speed: 159.10 GByte/s OK
    Chunk:   1 ( 128- 256)MB Speed: 155.08 GByte/s OK
    Chunk:   2 ( 256- 384)MB Speed: 157.74 GByte/s OK
    Chunk:   3 ( 384- 512)MB Speed: 157.78 GByte/s OK
    Chunk:   4 ( 512- 640)MB Speed: 159.44 GByte/s OK
    Chunk:   5 ( 640- 768)MB Speed: 159.25 GByte/s OK
    Chunk:   6 ( 768- 896)MB Speed: 156.67 GByte/s OK
    Chunk:   7 ( 896-1024)MB Speed: 159.15 GByte/s OK
    Chunk:   8 (1024-1152)MB Speed: 158.81 GByte/s OK
    Chunk:   9 (1152-1280)MB Speed: 159.71 GByte/s OK
    Chunk:  10 (1280-1408)MB Speed: 159.55 GByte/s OK
    Chunk:  11 (1408-1536)MB Speed: 160.64 GByte/s OK
    Chunk:  12 (1536-1664)MB Speed: 157.75 GByte/s OK
    Chunk:  13 (1664-1792)MB Speed: 158.30 GByte/s OK
    Chunk:  14 (1792-1920)MB Speed: 157.45 GByte/s OK
    Chunk:  15 (1920-2048)MB Speed: 157.65 GByte/s OK
    Chunk:  16 (2048-2176)MB Speed: 157.78 GByte/s OK
    Chunk:  17 (2176-2304)MB Speed: 156.41 GByte/s OK
    Chunk:  18 (2304-2432)MB Speed: 157.87 GByte/s OK
    Chunk:  19 (2432-2560)MB Speed: 157.33 GByte/s OK
    Chunk:  20 (2560-2688)MB Speed: 156.43 GByte/s OK
    Chunk:  21 (2688-2816)MB Speed: 156.69 GByte/s OK
    Chunk:  22 (2816-2944)MB Speed: 155.73 GByte/s OK
    Chunk:  23 (2944-3072)MB Speed: 156.20 GByte/s OK
    Chunk:  24 (3072-3200)MB Speed: 157.07 GByte/s OK
    Chunk:  25 (3200-3328)MB Speed: 156.90 GByte/s OK
    Chunk:  26 (3328-3456)MB Speed: 156.96 GByte/s OK
    Chunk:  27 (3456-3584)MB Speed: 156.94 GByte/s OK
    Chunk:  28 (3584-3712)MB Speed: 156.44 GByte/s OK
    Chunk:  29 (3712-3840)MB Speed: 157.19 GByte/s OK
    Chunk:  30 (3840-3968)MB Speed: 157.46 GByte/s OK
    Chunk:  31 (3968-4096)MB Speed: 157.17 GByte/s OK
    Chunk:  32 (4096-4224)MB Speed: 158.80 GByte/s OK
    Chunk:  33 (4224-4352)MB Speed: 156.74 GByte/s OK
    Chunk:  34 (4352-4480)MB Speed: 156.67 GByte/s OK
    Chunk:  35 (4480-4608)MB Speed: 156.85 GByte/s OK
    Chunk:  36 (4608-4736)MB Speed: 157.06 GByte/s OK
    Chunk:  37 (4736-4864)MB Speed: 155.15 GByte/s OK
    Chunk:  38 (4864-4992)MB Speed: 158.87 GByte/s OK
    Chunk:  39 (4992-5120)MB Speed: 157.53 GByte/s OK
    Chunk:  40 (5120-5248)MB Speed: 156.66 GByte/s OK
    Chunk:  41 (5248-5376)MB Speed: 157.20 GByte/s OK
    Chunk:  42 (5376-5504)MB Speed: 157.86 GByte/s OK
    Chunk:  43 (5504-5632)MB Speed: 155.98 GByte/s OK
    Chunk:  44 (5632-5760)MB Speed: 157.31 GByte/s OK
    Chunk:  45 (5760-5888)MB Speed: 156.18 GByte/s OK
    Chunk:  46 (5888-6016)MB Speed: 156.89 GByte/s OK
    Chunk:  47 (6016-6144)MB Speed: 157.59 GByte/s OK
    Chunk:  48 (6144-6272)MB Speed: 156.15 GByte/s OK
    Chunk:  49 (6272-6400)MB Speed: 155.51 GByte/s OK
    Chunk:  50 (6400-6528)MB Speed: 9.92 GByte/s OK
    Chunk:  51 (6528-6656)MB Speed: 9.93 GByte/s OK
    Chunk:  52 (6656-6784)MB Speed: 9.93 GByte/s OK
    Chunk:  53 (6784-6912)MB Speed: 9.89 GByte/s OK
    Chunk:  54 (6912-7040)MB Speed: 9.94 GByte/s OK
    Chunk:  55 (7040-7168)MB Speed: 9.95 GByte/s OK
    Chunk:  56 (7168-7296)MB Speed: 9.94 GByte/s OK
    Chunk:  57 (7296-7424)MB Speed: 9.94 GByte/s OK
    Chunk:  58 (7424-7552)MB Speed: 9.95 GByte/s OK
    Chunk:  59 (7552-7680)MB Speed: 9.93 GByte/s OK
    Chunk:  60 (7680-7808)MB Speed: 9.95 GByte/s OK
    Chunk:  61 (7808-7936)MB Speed: 9.94 GByte/s OK
    Chunk:  62 (7936-8064)MB Speed: 9.91 GByte/s OK
    Chunk:  63 (8064-8192)MB Speed: 10.03 GByte/s OK
     
    Last edited: Jun 7, 2020
  14. user1

    user1 Ancient Guru

    Messages:
    2,782
    Likes Received:
    1,305
    GPU:
    Mi25/IGP
    I wouldn't worry about this test too much, Opencl does funny things when trying to use large amounts of gpu memory, ive had a issue where allocating more than 3gb of 4gb would cause windows to swap all of that memory to system for no particular reason, probably just a implementation issue/driver bug/windows bug. it does not effect normal Directx/opengl stuff
     
    bobblunderton likes this.
  15. pogostickio

    pogostickio Master Guru

    Messages:
    808
    Likes Received:
    67
    GPU:
    DannyD's GTX 1080ti
    Same thing on a Sapphire RX 580 Pulse 8gb.

    2020.06.09-12.54.png
     

  16. bobblunderton

    bobblunderton Master Guru

    Messages:
    420
    Likes Received:
    199
    GPU:
    EVGA 2070 Super 8gb
    I never noticed any issues with using 7~8GB on my RX 480 8gb card like is above, and I do content creation. The only time it got slow was if going over 8gb and it started swapping out to system RAM.
    Keep in mind the OS, web browser, and so-forth also keep stuff in video memory... you may be contesting this with the test.
     
  17. Martin2603PL

    Martin2603PL Master Guru

    Messages:
    238
    Likes Received:
    112
    GPU:
    RTX 2080 Ti
    For the record.
    Vega56 here.
     
  18. pimpineasy

    pimpineasy Guest

    Messages:
    262
    Likes Received:
    13
    GPU:
    1050ti/Rx570
    Last edited: Jul 3, 2020
  19. Shonk

    Shonk Member

    Messages:
    22
    Likes Received:
    7
    GPU:
    RTX 3090 FE
    Sapphire R9 290 TRI-X
    Code:
    F:\poclmembench_win_0_91>1
    [0] Platform name: AMD Accelerated Parallel Processing vendor:Advanced Micro Devices, Inc. version:OpenCL 2.1 AMD-APP (3075.12)←[1;32m <-- selected ←[0m
            [0] Device Name: Hawaii←[1;32m <-- selected ←[0m
                   Type: 4 (GPU: 4, CPU: 2)
                   Vendor: Advanced Micro Devices, Inc.
                   Max Compute Units: 40
                   Global Memory: 4294967296
                   Max Clock Frequency: 1100
                   Max Alloc. Memory: 3422552064
                   Local Memory: 32768
                   Available: 1
    allocated 4294967296 bytes 4.00 GB
    Running Bench test on:Hawaii
    Chunk:   0 (   0- 128)MB Speed: 216.28 GByte/s OK
    Chunk:   1 ( 128- 256)MB Speed: 216.13 GByte/s OK
    Chunk:   2 ( 256- 384)MB Speed: 216.46 GByte/s OK
    Chunk:   3 ( 384- 512)MB Speed: 216.41 GByte/s OK
    Chunk:   4 ( 512- 640)MB Speed: 216.68 GByte/s OK
    Chunk:   5 ( 640- 768)MB Speed: 216.19 GByte/s OK
    Chunk:   6 ( 768- 896)MB Speed: 216.43 GByte/s OK
    Chunk:   7 ( 896-1024)MB Speed: 216.46 GByte/s OK
    Chunk:   8 (1024-1152)MB Speed: 216.43 GByte/s OK
    Chunk:   9 (1152-1280)MB Speed: 216.48 GByte/s OK
    Chunk:  10 (1280-1408)MB Speed: 216.30 GByte/s OK
    Chunk:  11 (1408-1536)MB Speed: 216.36 GByte/s OK
    Chunk:  12 (1536-1664)MB Speed: 216.37 GByte/s OK
    Chunk:  13 (1664-1792)MB Speed: 216.52 GByte/s OK
    Chunk:  14 (1792-1920)MB Speed: 216.12 GByte/s OK
    Chunk:  15 (1920-2048)MB Speed: 216.09 GByte/s OK
    Chunk:  16 (2048-2176)MB Speed: 216.24 GByte/s OK
    Chunk:  17 (2176-2304)MB Speed: 216.05 GByte/s OK
    Chunk:  18 (2304-2432)MB Speed: 215.94 GByte/s OK
    Chunk:  19 (2432-2560)MB Speed: 216.32 GByte/s OK
    Chunk:  20 (2560-2688)MB Speed: 216.01 GByte/s OK
    Chunk:  21 (2688-2816)MB Speed: 216.13 GByte/s OK
    Chunk:  22 (2816-2944)MB Speed: 215.89 GByte/s OK
    Chunk:  23 (2944-3072)MB Speed: 216.20 GByte/s OK
    Chunk:  24 (3072-3200)MB Speed: 215.88 GByte/s OK
    Chunk:  25 (3200-3328)MB Speed: 9.72 GByte/s OK
    Chunk:  26 (3328-3456)MB Speed: 9.73 GByte/s OK
    Chunk:  27 (3456-3584)MB Speed: 9.73 GByte/s OK
    Chunk:  28 (3584-3712)MB Speed: 9.73 GByte/s OK
    Chunk:  29 (3712-3840)MB Speed: 9.76 GByte/s OK
    Chunk:  30 (3840-3968)MB Speed: 9.70 GByte/s OK
    Chunk:  31 (3968-4096)MB Speed: 9.81 GByte/s OK
     
  20. Shonk

    Shonk Member

    Messages:
    22
    Likes Received:
    7
    GPU:
    RTX 3090 FE
    Sapphire RX Vega 64 Nitro+
    Code:
    Y:\poclmembench_win_0_91>1
    [0] Platform name: AMD Accelerated Parallel Processing vendor:Advanced Micro Devices, Inc. version:OpenCL 2.1 AMD-APP (3075.12)←[1;32m <-- selected ←[0m
            [0] Device Name: gfx900←[1;32m <-- selected ←[0m
                   Type: 4 (GPU: 4, CPU: 2)
                   Vendor: Advanced Micro Devices, Inc.
                   Max Compute Units: 64
                   Global Memory: 8573157376
                   Max Clock Frequency: 1630
                   Max Alloc. Memory: 7059013632
                   Local Memory: 32768
                   Available: 1
    allocated 8455716864 bytes 7.88 GB
    Running Bench test on:gfx900
    Chunk:   0 (   0- 128)MB Speed: 435.18 GByte/s OK
    Chunk:   1 ( 128- 256)MB Speed: 435.34 GByte/s OK
    Chunk:   2 ( 256- 384)MB Speed: 435.34 GByte/s OK
    Chunk:   3 ( 384- 512)MB Speed: 434.97 GByte/s OK
    Chunk:   4 ( 512- 640)MB Speed: 439.31 GByte/s OK
    Chunk:   5 ( 640- 768)MB Speed: 438.21 GByte/s OK
    Chunk:   6 ( 768- 896)MB Speed: 437.09 GByte/s OK
    Chunk:   7 ( 896-1024)MB Speed: 439.46 GByte/s OK
    Chunk:   8 (1024-1152)MB Speed: 438.26 GByte/s OK
    Chunk:   9 (1152-1280)MB Speed: 434.87 GByte/s OK
    Chunk:  10 (1280-1408)MB Speed: 435.42 GByte/s OK
    Chunk:  11 (1408-1536)MB Speed: 435.25 GByte/s OK
    Chunk:  12 (1536-1664)MB Speed: 434.96 GByte/s OK
    Chunk:  13 (1664-1792)MB Speed: 436.58 GByte/s OK
    Chunk:  14 (1792-1920)MB Speed: 435.46 GByte/s OK
    Chunk:  15 (1920-2048)MB Speed: 434.04 GByte/s OK
    Chunk:  16 (2048-2176)MB Speed: 439.01 GByte/s OK
    Chunk:  17 (2176-2304)MB Speed: 437.74 GByte/s OK
    Chunk:  18 (2304-2432)MB Speed: 436.42 GByte/s OK
    Chunk:  19 (2432-2560)MB Speed: 434.49 GByte/s OK
    Chunk:  20 (2560-2688)MB Speed: 434.43 GByte/s OK
    Chunk:  21 (2688-2816)MB Speed: 436.65 GByte/s OK
    Chunk:  22 (2816-2944)MB Speed: 434.85 GByte/s OK
    Chunk:  23 (2944-3072)MB Speed: 434.35 GByte/s OK
    Chunk:  24 (3072-3200)MB Speed: 439.43 GByte/s OK
    Chunk:  25 (3200-3328)MB Speed: 438.06 GByte/s OK
    Chunk:  26 (3328-3456)MB Speed: 437.50 GByte/s OK
    Chunk:  27 (3456-3584)MB Speed: 434.61 GByte/s OK
    Chunk:  28 (3584-3712)MB Speed: 438.37 GByte/s OK
    Chunk:  29 (3712-3840)MB Speed: 437.24 GByte/s OK
    Chunk:  30 (3840-3968)MB Speed: 435.13 GByte/s OK
    Chunk:  31 (3968-4096)MB Speed: 434.76 GByte/s OK
    Chunk:  32 (4096-4224)MB Speed: 434.98 GByte/s OK
    Chunk:  33 (4224-4352)MB Speed: 435.20 GByte/s OK
    Chunk:  34 (4352-4480)MB Speed: 435.16 GByte/s OK
    Chunk:  35 (4480-4608)MB Speed: 434.39 GByte/s OK
    Chunk:  36 (4608-4736)MB Speed: 438.45 GByte/s OK
    Chunk:  37 (4736-4864)MB Speed: 437.52 GByte/s OK
    Chunk:  38 (4864-4992)MB Speed: 434.48 GByte/s OK
    Chunk:  39 (4992-5120)MB Speed: 435.51 GByte/s OK
    Chunk:  40 (5120-5248)MB Speed: 434.90 GByte/s OK
    Chunk:  41 (5248-5376)MB Speed: 434.93 GByte/s OK
    Chunk:  42 (5376-5504)MB Speed: 435.65 GByte/s OK
    Chunk:  43 (5504-5632)MB Speed: 435.13 GByte/s OK
    Chunk:  44 (5632-5760)MB Speed: 436.29 GByte/s OK
    Chunk:  45 (5760-5888)MB Speed: 438.07 GByte/s OK
    Chunk:  46 (5888-6016)MB Speed: 437.64 GByte/s OK
    Chunk:  47 (6016-6144)MB Speed: 434.86 GByte/s OK
