Earliest RX 480 Drivers? (RX 480 Fans 100%)

Discussion in 'Videocards - AMD Radeon Drivers Section' started by HyeVltg3, Sep 18, 2016.

  1. HyeVltg3

    HyeVltg3 Guest

    Messages:
    28
    Likes Received:
    0
    GPU:
    ROG STRIX-RX480-O8G-GAMIN
    Trying to weed out this "RX 480 Fans randomly at 100%" issue me an a lot of google hits are having, its driving me insane.

    Just wondering if 16.6.2 is the earliest and if there was a way to install just the drivers and not Crimson also, I believe the issue has something to do with Wattman conflicting with other monitor/fan control programs.
    I've uninstalled all, no change.

    Thank you.

    If anyone wanted to solve it.:

    Windows 10 Pro 64
    Sapphire Nitro+ RX 480 Crossfire (have already tried with and without CF enabled)
    16.9.1
    Running Processes:
    Code:
    Image Name                     PID Session Name        Session#    Mem Usage
    ========================= ======== ================ =========== ============
    System Idle Process              0 Services                   0          4 K
    System                           4 Services                   0    166,728 K
    smss.exe                       344 Services                   0      1,172 K
    csrss.exe                      572 Services                   0      5,236 K
    wininit.exe                    716 Services                   0      5,340 K
    services.exe                   776 Services                   0      8,268 K
    lsass.exe                      784 Services                   0     43,964 K
    svchost.exe                    932 Services                   0     24,160 K
    svchost.exe                   1000 Services                   0     12,940 K
    svchost.exe                    908 Services                   0     65,724 K
    svchost.exe                    952 Services                   0     24,636 K
    svchost.exe                   1048 Services                   0     39,688 K
    svchost.exe                   1116 Services                   0     73,208 K
    svchost.exe                   1120 Services                   0     44,028 K
    svchost.exe                   1272 Services                   0     18,636 K
    WUDFHost.exe                  1396 Services                   0      7,528 K
    svchost.exe                   1532 Services                   0     38,196 K
    WUDFHost.exe                  1748 Services                   0      7,220 K
    dasHost.exe                   1880 Services                   0     18,880 K
    audiodg.exe                   1168 Services                   0     89,188 K
    spoolsv.exe                   2180 Services                   0     16,316 K
    svchost.exe                   2472 Services                   0     25,268 K
    DisplayFusionService.exe      2500 Services                   0     47,900 K
    ConnectifyService.exe         2536 Services                   0      6,440 K
    OfficeClickToRun.exe          2552 Services                   0     53,308 K
    LogiRegistryService.exe       2624 Services                   0      5,488 K
    mvpnplistener.exe             2644 Services                   0      5,796 K
    RaRegistry64.exe              2652 Services                   0      4,380 K
    RaRegistry.exe                2668 Services                   0     10,112 K
    MSI_ActiveX_Service.exe       2680 Services                   0     27,204 K
    svchost.exe                   2804 Services                   0      9,156 K
    ReflectService.exe            2848 Services                   0      9,200 K
    sqlwriter.exe                 2864 Services                   0      7,152 K
    svchost.exe                   2900 Services                   0     20,380 K
    MsMpEng.exe                   2216 Services                   0    294,428 K
    svchost.exe                   3700 Services                   0      6,380 K
    Connectifyd.exe               3728 Services                   0     83,200 K
    conhost.exe                   3748 Services                   0      5,204 K
    svchost.exe                   4268 Services                   0     15,232 K
    NisSrv.exe                    5156 Services                   0      7,084 K
    WmiPrvSE.exe                  5432 Services                   0     30,628 K
    WmiPrvSE.exe                  5528 Services                   0      9,072 K
    alg.exe                       5556 Services                   0      5,800 K
    PresentationFontCache.exe     1980 Services                   0     21,532 K
    GoogleCrashHandler.exe        7416 Services                   0      1,108 K
    GoogleCrashHandler64.exe      8316 Services                   0        192 K
    SearchIndexer.exe             8364 Services                   0     72,764 K
    dllhost.exe                   5356 Services                   0      8,940 K
    DiscSoftBusServiceLite.ex    13240 Services                   0      9,884 K
    wmpnetwk.exe                  2824 Services                   0      4,884 K
    csrss.exe                     2700 Console                    2     17,060 K
    winlogon.exe                 13032 Console                    2      7,600 K
    dwm.exe                       6524 Console                    2     58,608 K
    RuntimeBroker.exe            11024 Console                    2    169,284 K
    sihost.exe                   14012 Console                    2     31,724 K
    muachost.exe                 12264 Console                    2      1,068 K
    taskhostw.exe                11036 Console                    2     52,544 K
    explorer.exe                 14224 Console                    2    244,036 K
    RemindersServer.exe          13084 Console                    2     18,608 K
    ShellExperienceHost.exe       8480 Console                    2     76,060 K
    SearchUI.exe                  8960 Console                    2    102,156 K
    HWiNFO64.exe                 10640 Console                    2     22,184 K
    XMouseButtonControl.exe      14040 Console                    2     12,832 K
    ExMgr.exe                    13716 Console                    2      7,356 K
    FaceLift_x64.exe              4332 Console                    2     34,688 K
    Greenshot.exe                11020 Console                    2     53,248 K
    RtkNGUI64.exe                13748 Console                    2     15,092 K
    3DG4me.exe                    1348 Console                    2      9,720 K
    LCore.exe                     7212 Console                    2     57,272 K
    LCDMedia.exe                  1136 Console                    2     14,072 K
    LCDCountdown.exe              2240 Console                    2     12,256 K
    LCDClock.exe                  2588 Console                    2     12,416 K
    LCDPOP3.exe                  11404 Console                    2     12,564 K
    LCDRSS.exe                   11120 Console                    2     18,132 K
    GfsMgr64.exe                  1016 Console                    2      7,048 K
    GfsMgr.exe                    9620 Console                    2      7,312 K
    Connectify.exe                9612 Console                    2     97,536 K
    explorer.exe                  5712 Console                    2     87,308 K
    fontdrvhost.exe               4764 Console                    2      3,280 K
    LogiOptions.exe              11768 Console                    2     12,360 K
    LogiOptionsMgr.exe           13132 Console                    2     22,260 K
    OneDrive.exe                 11492 Console                    2     55,948 K
    DisplayFusion.exe             7704 Console                    2    135,796 K
    googledrivesync.exe          10632 Console                    2      4,336 K
    DisplayFusionHookAppWIN60    11600 Console                    2      7,020 K
    DisplayFusionHookAppWIN60    10800 Console                    2      6,568 K
    googledrivesync.exe          11708 Console                    2     91,516 K
    GalaxyClient.exe              8696 Console                    2     54,320 K
    netsession_win.exe            1492 Console                    2     13,736 K
    netsession_win.exe           12384 Console                    2     21,328 K
    NetworkManager.exe           10744 Console                    2     45,872 K
    K90Hid.exe                    9616 Console                    2     13,820 K
    CorsTra.exe                   6764 Console                    2      9,416 K
    GalaxyClient Helper.exe       8396 Console                    2     47,684 K
    GalaxyClient Helper.exe       4204 Console                    2    119,452 K
    GalaxyClient Helper.exe      13996 Console                    2     62,924 K
    OGMMon.exe                   11912 Console                    2     29,220 K
    jusched.exe                   8008 Console                    2      8,096 K
    ONENOTEM.EXE                  1300 Console                    2      4,192 K
    svchost.exe                  13288 Console                    2     35,732 K
    SkypeHost.exe                10816 Console                    2      1,832 K
    SettingSyncHost.exe          11796 Console                    2      3,324 K
    ApplicationFrameHost.exe      8012 Console                    2     47,816 K
    SystemSettings.exe           13400 Console                    2     34,680 K
    TuneIn.exe                   10192 Console                    2    120,248 K
    Windows.Media.BackgroundP     5660 Console                    2     39,548 K
    palemoon.exe                  5184 Console                    2  1,559,252 K
    TeamViewer_Service.exe       14772 Services                   0     19,308 K
    RadeonProSupport.exe         14916 Services                   0     14,760 K
    SpeechRuntime.exe            16204 Console                    2     28,844 K
    Microsoft.Photos.exe          5424 Console                    2     90,060 K
    Calculator.exe               11432 Console                    2     33,808 K
    MicrosoftEdge.exe            14512 Console                    2     90,016 K
    browser_broker.exe           14452 Console                    2     20,224 K
    MicrosoftEdgeCP.exe          15872 Console                    2    240,396 K
    MicrosoftEdgeCP.exe          16316 Console                    2    347,104 K
    FlashUtil_ActiveX.exe         9340 Console                    2     13,248 K
    MicrosoftEdgeCP.exe          18356 Console                    2    387,828 K
    MicrosoftEdgeCP.exe          17788 Console                    2     72,708 K
    SearchProtocolHost.exe        3904 Console                    2      6,408 K
    SearchFilterHost.exe          7928 Services                   0      5,492 K
    cmd.exe                      12056 Console                    2      2,992 K
    conhost.exe                  10608 Console                    2     14,896 K
    tasklist.exe                  9240 Console                    2      7,176 K
    
     
  2. machuk

    machuk New Member

    Messages:
    1
    Likes Received:
    0
    GPU:
    RX 480 8GB
    I too have the problem with the fan stuck at 100%. It only happens when I watch videos on facebook or MPC-HC or potplayer, but it's random.
     

Share This Page